|
|
| User Group | Annual fee ($/pop) | Minimum ($) | Example | Example population | Example cost ($) |
| UC library | 0.198 | 270 | UC Davis | 24,000 | 4,752 |
| CSU library | 0.145 | 270 | CSU Chico | 11,000 | 1,595 |
| Community college library | 0.121 | 270 | Sacramento City | 13,500 | 1,634 |
| Private college library | 0.20 | 270 | Claremont-McKenna | 5,700 | 1,140 |
| College sub-total | |||||
| City library | 0.005 | 135 | Santa Monica | 94,200 | 471 |
| County library | 0.0061 | 135 | San Diego | 456,500 | 2,785 |
| Public sub-total | |||||
| K-12 library | 0.05 | 135 | Burbank Unified | 14,887 | 744 |
| County law library | 0.0013 | 270 | Alameda | 1,408,100 | 1,831 |
| Government (state, federal) library | 0.165 | 270 | NASA Ames | 4,500 | 743 |
| Nonprofit | 0.165 | 270 | JPL Pasadena | 5,500 | 908 |
| Resident | 0.165 | 270 | CCC Susanville | 2,340 | 386 |
| For profit | 0.331 | 270 | Copley Press | 2,000 | 662 |
| University law | 0.331 | 270 | University of the Pacific | 1,100 | 364 |
| Medical | 0.331 | 270 | California Pacific SF | 5,700 | 1,887 |
Notes: