
| Candidate | Party | District total | Percent, party | Percent, total |
| Lois Capps | Dem | 105850 | 100.0% | 55.3% |
| Allen Rowe | Rep | 8385 | 10.3% | 4.4% |
| Mike Stoker | Rep | 73256 | 89.7% | 38.3% |
| Joe Furcinite | Lib | 1462 | 100.0% | 0.7% |
| J. Carlos Aguirre | NL | 1244 | 100.0% | 0.6% |
| Richard D. Porter | REF | 1330 | 100.0% | 0.7% |
| Votes not Cast in Race | NA | 5367 | NA | 2.73% |
Return to RAND California 2000 Primary
Election: U.S. House of Representatives
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page