
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 3552 | 21.2% |
| Bill Bradley | Dem | 1059 | 6.4% |
| Lyndon LaRouche | Dem | 59 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 4930 | 23.4% |
| George W. Bush | Rep | 6429 | 38.4% |
| Steve Forbes | Rep | 30 | 0.1% |
| Gary Bauer | Rep | 34 | 0.2% |
| Alan Keyes | Rep | 380 | 2.3% |
| Orrin Hatch | Rep | 45 | 0.3% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 34 | 0.2% |
| Ralph Nader | Grn | 94 | 0.6% |
| Joel Kovel | Grn | 9 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 42 | 0.3% |
| Dave Lynn Hollist | Lib | 10 | 0.0% |
| L. Neil Smith | Lib | 9 | 0.0% |
| Larry Hines | Lib | 8 | 0.0% |
| Kip Lee | Lib | 6 | 0.0% |
| John Hagelin | NL | 20 | 0.1% |
| Charles Collins | Ref | 6 | 0.0% |
| Donald J. Trump | Ref | 38 | 0.3% |
| Robert Bowman | Ref | 5 | 0.0% |
| George D.Weber | Ref | 21 | 0.1% |
| John B. Anderson | Ref | 6 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page