
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 96271 | 48.2% |
| Bill Bradley | Dem | 36727 | 18.4% |
| Lyndon LaRouche | Dem | 199 | 0.0% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 29741 | 14.9% |
| George W. Bush | Rep | 19885 | 10.0% |
| Steve Forbes | Rep | 176 | 0.0% |
| Gary Bauer | Rep | 125 | 0.0% |
| Alan Keyes | Rep | 1267 | 0.7% |
| Orrin Hatch | Rep | 54 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 140 | 0.0% |
| Ralph Nader | Grn | 13127 | 6.6% |
| Joel Kovel | Grn | 237 | 0.2% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 510 | 0.3% |
| Dave Lynn Hollist | Lib | 50 | 0.0% |
| L. Neil Smith | Lib | 67 | 0.0% |
| Larry Hines | Lib | 40 | 0.0% |
| Kip Lee | Lib | 120 | 0.0% |
| John Hagelin | NL | 96 | 0.0% |
| Charles Collins | Ref | 22 | 0.0% |
| Donald J. Trump | Ref | 454 | 0.3% |
| Robert Bowman | Ref | 112 | 0.0% |
| George D.Weber | Ref | 304 | 0.2% |
| John B. Anderson | Ref | 103 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page