
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 1208 | 100.00% | 31.06% |
| Bill Jones | Rep-Inc | 2112 | 100.00% | 54.31% |
| Carolyn Rae Short | AI | 88 | 100.00% | 2.26% |
| Gail K Lightfoot | Lib | 238 | 100.00% | 6.12% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 86 | 100.00% | 2.21% |
| Israel Feuer | P&F | 56 | 49.56% | 1.44% |
| Marisa Helene Palyvos-Story | P&F | 57 | 50.44% | 1.47% |
| Valli Sharpe-Geisler | Rfm | 44 | 100.00% | 1.13% |
| Votes not Cast in Race | NA | 558 | NA | 12.55% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page