
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 3958 | 100.00% | 28.53% |
| Bill Jones | Rep-Inc | 8514 | 100.00% | 61.37% |
| Carolyn Rae Short | AI | 350 | 100.00% | 2.52% |
| Gail K Lightfoot | Lib | 524 | 100.00% | 3.78% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 203 | 100.00% | 1.46% |
| Israel Feuer | P&F | 85 | 39.91% | 0.61% |
| Marisa Helene Palyvos-Story | P&F | 128 | 60.09% | 0.92% |
| Valli Sharpe-Geisler | Rfm | 111 | 100.00% | 0.80% |
| Votes not Cast in Race | NA | 2095 | NA | 13.12% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page