
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 8398 | 100.00% | 41.00% |
| Bill Jones | Rep-Inc | 8462 | 100.00% | 41.31% |
| Carolyn Rae Short | AI | 447 | 100.00% | 2.18% |
| Gail K Lightfoot | Lib | 1218 | 100.00% | 5.95% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 389 | 100.00% | 1.90% |
| Israel Feuer | P&F | 687 | 56.73% | 3.35% |
| Marisa Helene Palyvos-Story | P&F | 524 | 43.27% | 2.56% |
| Valli Sharpe-Geisler | Rfm | 359 | 100.00% | 1.75% |
| Votes not Cast in Race | NA | 3517 | NA | 14.65% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page