
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 1848 | 100.00% | 32.58% |
| Bill Jones | Rep-Inc | 3106 | 100.00% | 54.75% |
| Carolyn Rae Short | AI | 165 | 100.00% | 2.91% |
| Gail K Lightfoot | Lib | 251 | 100.00% | 4.42% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 111 | 100.00% | 1.96% |
| Israel Feuer | P&F | 37 | 33.04% | 0.65% |
| Marisa Helene Palyvos-Story | P&F | 75 | 66.96% | 1.32% |
| Valli Sharpe-Geisler | Rfm | 80 | 100.00% | 1.41% |
| Votes not Cast in Race | NA | 846 | NA | 12.98% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page