
| Candidate | Party | County total | Percent, party | Percent, total |
| Michela Alioto | Dem | 3181 | 100.00% | 30.10% |
| Bill Jones | Rep-Inc | 6378 | 100.00% | 60.35% |
| Carolyn Rae Short | AI | 191 | 100.00% | 1.81% |
| Gail K Lightfoot | Lib | 387 | 100.00% | 3.66% |
| Israel Feuer | Grn-Write-in | 0 | 0.00% | 0.00% |
| Jane Ann Bialosky | NL | 164 | 100.00% | 1.55% |
| Israel Feuer | P&F | 80 | 48.78% | 0.76% |
| Marisa Helene Palyvos-Story | P&F | 84 | 51.22% | 0.79% |
| Valli Sharpe-Geisler | Rfm | 104 | 100.00% | 0.98% |
| Votes not Cast in Race | NA | 860 | NA | 7.52% |
Return to RAND California 1998 Primary Election: Secretary of State
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page