
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 147250 | 92.58% | 49.26% |
| John Pinkerton | Dem | 11799 | 7.42% | 3.95% |
| John M Brown | Rep | 2734 | 2.12% | 0.91% |
| Linh Dao | Rep | 3650 | 2.83% | 1.22% |
| Matt Fong | Rep | 72625 | 56.33% | 24.29% |
| Darrell Issa | Rep | 34735 | 26.94% | 11.62% |
| Mark Raus | Rep | 1904 | 1.48% | 0.64% |
| Frank D Riggs | Rep | 13279 | 10.30% | 4.44% |
| H Joseph Perrin, Sr | AI | 1094 | 100.00% | 0.37% |
| Ted Brown | Lib | 4131 | 100.00% | 1.38% |
| Brian M Rees | NL | 1155 | 100.00% | 0.39% |
| Ophie C Beltran | P&F | 2209 | 100.00% | 0.74% |
| Timothy R Erich | Rfm | 2389 | 100.00% | 0.80% |
| Votes not Cast in Race | NA | 20012 | NA | 6.27% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page