
| Candidate | Party | County total | Percent, party | Percent, total |
| Barbara Boxer | Dem-Inc | 60614 | 93.22% | 52.26% |
| John Pinkerton | Dem | 4407 | 6.78% | 3.80% |
| John M Brown | Rep | 830 | 1.79% | 0.72% |
| Linh Dao | Rep | 345 | 0.74% | 0.30% |
| Matt Fong | Rep | 25576 | 55.19% | 22.05% |
| Darrell Issa | Rep | 8810 | 19.01% | 7.60% |
| Mark Raus | Rep | 822 | 1.77% | 0.71% |
| Frank D Riggs | Rep | 9955 | 21.48% | 8.58% |
| H Joseph Perrin, Sr | AI | 434 | 100.00% | 0.37% |
| Ted Brown | Lib | 1725 | 100.00% | 1.49% |
| Brian M Rees | NL | 619 | 100.00% | 0.53% |
| Ophie C Beltran | P&F | 973 | 100.00% | 0.84% |
| Timothy R Erich | Rfm | 886 | 100.00% | 0.76% |
| Votes not Cast in Race | NA | 3434 | NA | 2.88% |
Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page