June 1998 Primary Election, U.S. Senate: Napa County

Candidate Party County total Percent, party Percent, total
Barbara Boxer Dem-Inc 16061 92.64% 46.46%
John Pinkerton Dem 1276 7.36% 3.69%
John M Brown Rep 298 1.85% 0.86%
Linh Dao Rep 58 0.36% 0.17%
Matt Fong Rep 8029 49.76% 23.23%
Darrell Issa Rep 3047 18.89% 8.82%
Mark Raus Rep 227 1.41% 0.66%
Frank D Riggs Rep 4475 27.74% 12.95%
H Joseph Perrin, Sr AI 162 100.00% 0.47%
Ted Brown Lib 382 100.00% 1.11%
Brian M Rees NL 116 100.00% 0.34%
Ophie C Beltran P&F 186 100.00% 0.54%
Timothy R Erich Rfm 249 100.00% 0.72%
Votes not Cast in Race NA 1110 NA 3.11%

Return to RAND California 1998 Primary Election: U.S. Senate
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page