June 1998 Primary Election, Attorney General: Tuolumne County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 1282 19.94% 8.36%
Bill Lockyer Dem 3322 51.68% 21.67%
Lynn Schenk Dem 1390 21.62% 9.07%
Michael K Schmier Dem 434 6.75% 2.83%
Mike Capizzi Rep 2439 30.24% 15.91%
Dave Stirling Rep 5626 69.76% 36.70%
Diane Beall Templin AI 272 100.00% 1.77%
Joseph S Farina Lib 265 100.00% 1.73%
Robert J Evans P&F 159 53.36% 1.04%
Gary P Kast P&F 139 46.64% 0.91%
Votes not Cast in Race NA 1206 NA 7.29%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page