June 1998 Primary Election, Attorney General: San Luis Obispo County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 8502 32.16% 13.62%
Bill Lockyer Dem 11064 41.85% 17.72%
Lynn Schenk Dem 6101 23.08% 9.77%
Michael K Schmier Dem 769 2.91% 1.23%
Mike Capizzi Rep 10054 30.77% 16.10%
Dave Stirling Rep 22625 69.23% 36.24%
Diane Beall Templin AI 786 100.00% 1.26%
Joseph S Farina Lib 1062 100.00% 1.70%
Robert J Evans P&F 719 49.05% 1.15%
Gary P Kast P&F 747 50.95% 1.20%
Votes not Cast in Race NA 8476 NA 11.95%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page