June 1998 Primary Election, Attorney General: San Joaquin County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 8314 21.34% 9.76%
Bill Lockyer Dem 20608 52.89% 24.19%
Lynn Schenk Dem 7538 19.35% 8.85%
Michael K Schmier Dem 2503 6.42% 2.94%
Mike Capizzi Rep 11606 27.37% 13.62%
Dave Stirling Rep 30803 72.63% 36.16%
Diane Beall Templin AI 1071 100.00% 1.26%
Joseph S Farina Lib 1078 100.00% 1.27%
Robert J Evans P&F 1091 65.45% 1.28%
Gary P Kast P&F 576 34.55% 0.68%
Votes not Cast in Race NA 10122 NA 10.62%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page