June 1998 Primary Election, Attorney General: Glenn County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 903 37.15% 13.68%
Bill Lockyer Dem 1059 43.56% 16.04%
Lynn Schenk Dem 367 15.10% 5.56%
Michael K Schmier Dem 102 4.20% 1.54%
Mike Capizzi Rep 837 21.59% 12.68%
Dave Stirling Rep 3040 78.41% 46.05%
Diane Beall Templin AI 84 100.00% 1.27%
Joseph S Farina Lib 87 100.00% 1.32%
Robert J Evans P&F 64 52.03% 0.97%
Gary P Kast P&F 59 47.97% 0.89%
Votes not Cast in Race NA 814 NA 10.98%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page