
| Candidate | Party | State total | Percent, party | Percent, total |
| Charles M Calderon | Dem | 645574 | 23.58% | 11.80% |
| Bill Lockyer | Dem | 1294166 | 47.27% | 23.66% |
| Lynn Schenk | Dem | 685163 | 25.03% | 12.53% |
| Michael K Schmier | Dem | 112875 | 4.12% | 2.06% |
| Mike Capizzi | Rep | 815919 | 33.60% | 14.92% |
| Dave Stirling | Rep | 1612742 | 66.40% | 29.49% |
| Diane Beall Templin | AI | 78055 | 100.00% | 1.43% |
| Joseph S Farina | Lib | 86720 | 100.00% | 1.59% |
| Robert J Evans | P&F | 74042 | 53.69% | 1.35% |
| Gary P Kast | P&F | 63874 | 46.31% | 1.17% |
| Votes not Cast in Race | NA | 737488 | NA | 11.88% |
Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page