June 1998 Primary Election, Attorney General: Amador County

Candidate Party County total Percent, party Percent, total
Charles M Calderon Dem 804 18.89% 7.67%
Bill Lockyer Dem 2462 57.85% 23.47%
Lynn Schenk Dem 854 20.07% 8.14%
Michael K Schmier Dem 136 3.20% 1.30%
Mike Capizzi Rep 2004 35.03% 19.11%
Dave Stirling Rep 3717 64.97% 35.44%
Diane Beall Templin AI 175 100.00% 1.67%
Joseph S Farina Lib 141 100.00% 1.34%
Robert J Evans P&F 114 58.16% 1.09%
Gary P Kast P&F 82 41.84% 0.78%
Votes not Cast in Race NA 940 NA 8.22%

Return to RAND California 1998 Primary Election: Attorney General
Return to RAND California 1998 Primary Election Returns
Return to RAND California Home Page