
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 44561 | 45048 | 42209 | 43203 |
| County total, Against | 13892 | 12038 | 15429 | 14256 |
| County total, Votes not Cast in Race | 28181 | 29548 | 28996 | 29175 |
| Percent, For | 76.23% | 78.91% | 73.23% | 75.19% |
| Percent, Against | 23.77% | 21.09% | 26.77% | 24.81% |
| Percent, Votes not Cast in Race | 32.53% | 34.11% | 33.47% | 33.68% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page