
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 52757 | 47805 | 50055 | 48623 |
| County total, Against | 12016 | 13532 | 14129 | 15549 |
| County total, Votes not Cast in Race | 38596 | 42032 | 39185 | 39197 |
| Percent, For | 81.45% | 77.94% | 77.99% | 75.77% |
| Percent, Against | 18.55% | 22.06% | 22.01% | 24.23% |
| Percent, Votes not Cast in Race | 37.34% | 40.66% | 37.91% | 37.92% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page