
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 83090 | 83605 | 77192 | 79930 |
| County total, Against | 33019 | 28989 | 37595 | 36735 |
| County total, Votes not Cast in Race | 26863 | 30378 | 28185 | 26307 |
| Percent, For | 71.56% | 74.25% | 67.25% | 68.51% |
| Percent, Against | 28.44% | 25.75% | 32.75% | 31.49% |
| Percent, Votes not Cast in Race | 18.79% | 21.25% | 19.71% | 18.40% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page