
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 24020 | 23221 | 22720 | 22069 |
| County total, Against | 9933 | 9173 | 10937 | 10182 |
| County total, Votes not Cast in Race | 13386 | 14945 | 13682 | 15088 |
| Percent, For | 70.74% | 71.68% | 67.50% | 68.43% |
| Percent, Against | 29.26% | 28.32% | 32.50% | 31.57% |
| Percent, Votes not Cast in Race | 28.28% | 31.57% | 28.90% | 31.87% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page