
| Candidate | Ronald M George | Janice R Brown | Ming William Chin | Stanley Mosk |
| Position | Chief Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 212604 | 198329 | 203590 | 198,407 |
| County total, Against | 63205 | 59212 | 72622 | 67,279 |
| County total, Votes not Cast in Race | 121238 | 139506 | 120835 | 131,361 |
| Percent, For | 77.08% | 77.01% | 73.71% | 74.68% |
| Percent, Against | 22.92% | 22.99% | 26.29% | 25.32% |
| Percent, Votes not Cast in Race | 30.53% | 35.14% | 30.43% | 33.08% |
Return to RAND California 1998 General Election: Supreme Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page