
| Division | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | Division 3 | Division 3 | Division 4 | Division 4 | Division 4 | Division 5 |
| Candidate | Douglas E Swager | James R Lambden | Ignazio John Ruvolo | Michael J Phelan | Carol A Corrigan | Joanne C Parrilli | Wes Walker | Daniel M 'Mike' Hanlon | William R McGuiness | Timothy A Reardon | Lawrence T Stevens |
| Position | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice | Presiding Justice | Associate Justice | Associate Justice | Associate Justice |
| County total, For | 178663 | 171414 | 167720 | 167470 | 175678 | 173332 | 167914 | 168803 | 172632 | 170700 | 169094 |
| County total, Against | 62658 | 59271 | 61503 | 58196 | 53217 | 54907 | 57187 | 57454 | 55312 | 57387 | 54717 |
| County total, Votes not Cast in Race | 155726 | 166362 | 167824 | 171381 | 168152 | 168808 | 171946 | 170790 | 169103 | 168960 | 173236 |
| Percent, For | 74.04% | 74.31% | 73.17% | 74.21% | 76.75% | 75.94% | 74.59% | 74.61% | 75.73% | 74.84% | 74.14% |
| Percent, Against | 25.96% | 25.69% | 26.83% | 25.79% | 23.25% | 24.06% | 25.41% | 25.39% | 24.27% | 25.16% | 23.99% |
| Percent, Votes not Cast in Race | 39.22% | 41.90% | 42.27% | 43.16% | 42.35% | 42.52% | 43.31% | 43.02% | 42.59% | 42.55% | 43.63% |
Return to RAND California 1998 General Election: Appellate Court
Return to RAND California 1998 General Election Returns
Return to RAND California Home Page